| No. |
Course Title |
Course Date |
Course Length |
| Atmospheric Pressure Ionization |
| Atomic Force Microscopy |
| Atomic Spectrometry |
| Atomic Spectroscopy |
| Bioanalytical |
| Biomedical Engineering |
| Capillary Electrophoresis |
| Chemometrics |
| Chiral Separations |
| Clinical Analysis |
| Data Analysis |
| Data Management |
| Electrochemistry |
| Energy |
| Environmental Analysis |
| Food |
| Fuels |
| Gas Chromatography |
| Gas Chromatography-Mass Spectrometry |
| Homeland Defense |
| Inductively Coupled Plasma |
| Industrial Hygiene and Lab Safety |
| Infrared Spectroscopy |
| Infrared/Near-Infrared Spectroscopy |
| Ion-Mobility Spectrometry |
| Laboratory-on-a-chip/Microfluidics |
| Laboratory Information and Management |
| Life Sciences |
| Liquid Chromatography |
| Liquid Chromatography-Mass Spectrometry |
3 | Essentials of Modern HPLC 1: Fundamentals and Applications | 03/10/2012 (Saturday) | 1 Day Course |
6 | Essentials of Modern HPLC 2 and UHPLC: Practice, Operation, Troubleshooting and Method Development | 03/11/2012 (Sunday) | 1 Day Course |
9 | Statistically Sound Calibration Studies, Detection Limits, and Quantitation Limits - Part 2 of 2 - Computer Workshop | 03/11/2012 (Sunday) | 1 Day Course |
22 | Qualification and Validation of Laboratory Instruments and Equipment for Regulatory and QS Compliance (IQ, OQ, PQ) | 03/15/2012 (Thursday) | 1 Day Course |
20 | Development and Validation of Analytical Methods | 03/10/2012 (Saturday) | 2 Day Course |
44 | Solid-Phase Microextraction | 03/11/2012 (Sunday) | 1 Day Course |
59 | HPLC Method Development for LC/MS | 03/12/2012 (Monday) | 1 1/2 Day Course |
75 | LC/MS: Method Development and Applications to Small Molecules | 03/14/2012 (Wednesday) | 1 Day Course |
81 | Analytical Organic Mass Spectrometry | 03/13/2012 (Tuesday) | 1 Day Course |
84 | Highly Successful Strategies for LC/MS Quantitation: Current Applications and Emerging Technologies | 03/11/2012 (Sunday) | 1 Day Course |
86 | LC/MS Strategies for the Identification of Impurities, Degradants and Metabolites | 03/12/2012 (Monday) | 1 Day Course |
97 | Food Safety Management System - Hazards and Risk Assessments, Regulations and Analytical Strategies | 03/11/2012 (Sunday) | 1 Day Course |
102 | Statistically Sound Calibration Studies - Detection Limits, and Quantitation Limits - Part 1 of 2 - Theory | 03/10/2012 (Saturday) | 1 Day Course |
144 | Speciation Analyses for Environmental, Nutrition and Industrial Applications | 03/14/2012 (Wednesday) | 1 Day Course |
145 | Enantiomeric Separations | 03/13/2012 (Tuesday) | 1/2 Day Course |
| Management/Professional Development |
| Mass Spectrometry |
| Microscopy |
| Petroleum Analysis |
| Pharmaceutical Sciences |
| Polymerase Chain Reaction |
| Polymers |
| Proteomics |
| Quality/Regulatory/Compliance |
| Raman Spectroscopy |
| Rheology |
| Sample Preparation |
| Sensors |
| Separation Sciences |
| Spectroscopy |
| Statistics |
| Supercritical Fluid |
| Surface Analysis |
| Teaching Analytical Chemistry |
| Thermal Analysis |
| Validation |
| X-Ray Diffraction |
| X-Ray Spectrometry |