| No. |
Course Title |
Course Date |
Course Length |
| Atmospheric Pressure Ionization |
| Atomic Force Microscopy |
| Atomic Spectrometry |
| Atomic Spectroscopy |
| Bioanalytical |
| Biomedical Engineering |
| Capillary Electrophoresis |
| Chemometrics |
| Chiral Separations |
| Clinical Analysis |
| Data Analysis |
| Data Management |
| Electrochemistry |
| Energy |
| Environmental Analysis |
| Food |
| Fuels |
| Gas Chromatography |
| Gas Chromatography-Mass Spectrometry |
| Homeland Defense |
| Inductively Coupled Plasma |
| Industrial Hygiene and Lab Safety |
| Infrared Spectroscopy |
| Infrared/Near-Infrared Spectroscopy |
| Ion-Mobility Spectrometry |
| Laboratory-on-a-chip/Microfluidics |
| Laboratory Information and Management |
| Life Sciences |
| Liquid Chromatography |
| Liquid Chromatography-Mass Spectrometry |
| Management/Professional Development |
| Mass Spectrometry |
| Microscopy |
| Petroleum Analysis |
| Pharmaceutical Sciences |
11 | Statistics for the Non-Statistician with Applications to Analytical Chemistry | 03/12/2012 (Monday) | 1 1/2 Day Course |
3 | Essentials of Modern HPLC 1: Fundamentals and Applications | 03/10/2012 (Saturday) | 1 Day Course |
6 | Essentials of Modern HPLC 2 and UHPLC: Practice, Operation, Troubleshooting and Method Development | 03/11/2012 (Sunday) | 1 Day Course |
7 | Impurities in Pharmaceuticals - A Survey Course | 03/14/2012 (Wednesday) | 1 Day Course |
8 | Sample Prep for Chromatrography | 03/11/2012 (Sunday) | 1 Day Course |
16 | Fundamentals of Particle Size Analysis with an Emphasis on Light Scattering Techniques | 03/15/2012 (Thursday) | 1 Day Course |
18 | Basic Theory, Instrumentation and Applications of Vibrational Spectroscopy (Raman, Mid-Infrared and Near-Infrared) in Materials Science | 03/14/2012 (Wednesday) | 2 Day Course |
17 | Highlights of FDA GLP | 03/14/2012 (Wednesday) | 1 Day Course |
19 | Sampling for Particle Size Analysis | 03/13/2012 (Tuesday) | 1/2 Day Course |
22 | Qualification and Validation of Laboratory Instruments and Equipment for Regulatory and QS Compliance (IQ, OQ, PQ) | 03/15/2012 (Thursday) | 1 Day Course |
20 | Development and Validation of Analytical Methods | 03/10/2012 (Saturday) | 2 Day Course |
32 | Basic HPLC - Fundamentals, Applications and Troubleshooting | 03/12/2012 (Monday) | 1 1/2 Day Course |
33 | Basic HPLC Method Development | 03/14/2012 (Wednesday) | 1/2 Day Course |
34 | Preparative HPLC - Fundamentals and Applications | 03/14/2012 (Wednesday) | 1/2 Day Course |
35 | Hydrophilic Interaction Chromatography (HILIC) - Companion to Reversed Phase HPLC | 03/15/2012 (Thursday) | 1/2 Day Course |
49 | Validation, Verification and Transfer of Pharmaceutical Analytical Methods | 03/15/2012 (Thursday) | 1 Day Course |
64 | How to Be a More Effective Chemical Hygiene Officer | 03/14/2012 (Wednesday) | 1 Day Course |
75 | LC/MS: Method Development and Applications to Small Molecules | 03/14/2012 (Wednesday) | 1 Day Course |
74 | Practical Introduction to NIR and Raman Spectroscopy | 03/14/2012 (Wednesday) | 1 Day Course |
84 | Highly Successful Strategies for LC/MS Quantitation: Current Applications and Emerging Technologies | 03/11/2012 (Sunday) | 1 Day Course |
86 | LC/MS Strategies for the Identification of Impurities, Degradants and Metabolites | 03/12/2012 (Monday) | 1 Day Course |
90 | Introduction to Bioseparations | 03/13/2012 (Tuesday) | 1 Day Course |
94 | Ion Mobility Spectrometry | 03/13/2012 (Tuesday) | 1/2 Day Course |
99 | How to Manage a CGMP Compliant Laboratory | 03/10/2012 (Saturday) | 1 Day Course |
104 | Introduction to T XRF (Total Reflectance X-Ray Spectrometry) | 03/14/2012 (Wednesday) | 1/2 Day Course |
109 | Real-Time PCR | 03/12/2012 (Monday) | 1 Day Course |
133 | Quality Assurance in Real-time PCR | 03/15/2012 (Thursday) | 1 Day Course |
116 | Conducting Effective Out-of-Specs/Out-of-Trend Investigations | 03/15/2012 (Thursday) | 1 Day Course |
121 | Size by Dynamic Light Scattering and Zeta Potential Characterization | 03/13/2012 (Tuesday) | 1/2 Day Course |
126 | Designing and Implementing the Electronic Laboratory | 03/12/2012 (Monday) | 1 Day Course |
124 | Integrated Analytical Instrument Qualification (AIQ) and Computerized System Validation (CSV) | 03/10/2012 (Saturday) | 2 Day Course |
111 | Headspace Analysis - Theory and Practice | 03/10/2012 (Saturday) | 2 Day Course |
113 | Infrared Spectral Interpretation: A Strategic Approach | 03/14/2012 (Wednesday) | 2 Day Course |
131 | Confidence in Analytical Results & Measurement Uncertainty | 03/15/2012 (Thursday) | 1 Day Course |
127 | Raw Data, Results and Reportable Values; A Compliant Approach to QC Laboratory Data Management | 03/13/2012 (Tuesday) | 2 Day Course |
145 | Enantiomeric Separations | 03/13/2012 (Tuesday) | 1/2 Day Course |
| Polymerase Chain Reaction |
| Polymers |
| Proteomics |
| Quality/Regulatory/Compliance |
| Raman Spectroscopy |
| Rheology |
| Sample Preparation |
| Sensors |
| Separation Sciences |
| Spectroscopy |
| Statistics |
| Supercritical Fluid |
| Surface Analysis |
| Teaching Analytical Chemistry |
| Thermal Analysis |
| Validation |
| X-Ray Diffraction |
| X-Ray Spectrometry |