 |
| Designing and Implementing the Electronic Laboratory | Robert McDowall, McDowall Consulting |
| Developing and Implementing Calibration Programs - Going Paperless | Andy Ferrell, PCI |
| Enantiomeric Separations | Daniel Armstrong, University of Texas |
| Essentials of Modern HPLC 1: Fundamentals and Applications | Michael Dong, Genentech |
| Essentials of Modern HPLC 2 and UHPLC: Practice, Operation, Troubleshooting and Method Development | Michael Dong, Genentech |
| Fundamentals of Particle Size Analysis with an Emphasis on Light Scattering Techniques | Alan Rawle, Malvern Instruments Inc. |
| How to Be a More Effective Chemical Hygiene Officer | James Kaufman, Lab Safety Institute |
| Infrared Spectral Interpretation: A Strategic Approach | Brian Smith, Spectros Associates |
| Instrument Control Fundamentals | Lars Lindstrom, National Instruments |
| Introduction to Bioseparations | Thomas Wheat, Waters |
| Introduction to Lab Automation and Technology Management | Joseph Liscouski, Institute for Lab Automation |
| Lab-on-a-Chip Devices I | Castillo-León Jaime , Technical University of Denmark |
| Lab-on-a-Chip Devices II | Winnie Svendsen, DTU Nanotech |
| LC/MS: Method Development and Applications to Small Molecules | Guodong Chen, Bristol-Myers Squibb |
| LIMS and ELN: How to Select, Plan and Implement the Right Software Solutions for Your Laboratory | Kyle McDuffie, CSols Inc |
| LIMS/ELN - Reaching the Promised Land - LEAN Lab Operations and the Integrated Quality System | Geoff Turnbull, CSols, Inc. |
| Maintaining the Validated State of Analytical Laboratory Instrumentation in GMP/GLP Environments | Nicholas Jones, PCI |
| Quality Assurance in Real-time PCR | Mikael Kubista, TATAA Biocenter |
| Real-Time PCR | Mikael Kubista, TATAA Biocenter |
| Sampling for Particle Size Analysis | Alan Rawle, Malvern Instruments Inc. |
| Size by Dynamic Light Scattering and Zeta Potential Characterization | Ana Morfesis, Malvern Instruments |
| Solid-State Light Sources: How to Utilize the Benefits of Light Emitting Diodes and Laser Diodes as the Light Sources of the 21st Century | Mirek Macka, University of Tasmania |
| Techniques for the Handling of Biological Samples I | Jaime Castillo, Technical University of Denmark |
 |
| Award |
| Pittsburgh Spectroscopy Award - WEBCASTING | Joanne H Smith, Edinboro University of Pennsylvania |
| Symposia |
| Advanced Glycomics and Glycoproteomics Approaches | Yehia Mechref, Texas Tech University |
| Advances in Rapid Mixing Instruments for Analysis of Enzyme Activities | Michael Trakselis, University of Pittsburgh |
| Advancing Analytical Technologies for Human Health and Security (RSC) | May Copsey, Royal Society of Chemists |
| Analytical Chemistry in Natural Products (Analitica Latin America) | Juliana Guimaraes, NurnbergMesse Brasil |
| Better Diagnostic and Understanding of Diseases: New Molecules for Biological Imaging | Stephane Petoud, University of Pittsburgh |
| Bioanalytical Microfluidics and Emerging Nanotechnologies - WEBCASTING | Richard A Durst, Cornell University |
| Biological Fluid/Tissue Proteomics: Advances and Challenges | Renă AS Robinson, University of Pittsburgh |
| Breath Analysis as a Non-invasive Alternative for Medical Diagnostics | Janusz Pawliszyn, University of Waterloo |
| Conquering Diffusion Limit in Monitoring of Biomolecules and Bioparticles | Radislav Potyrailo, GE Global Research |
| LC/MS Quantification of Protein Therapeutics in Drug Discovery and Development | Guodong Chen, Bristol-Myers Squibb |
| Measurement Tools for Reactive Oxygen and Nitrogen Species - Understanding the Good and the Bad (ACS-ANYL) - WEBCASTING | Susan Lunte, University of Kansas |
| Multifunctional Nanomaterials for Biosensors and Biotechnology | Antje J Baeumner, Cornell University |
| Strategies for Quantitative Proteomics | John Yates, The Scripps Research Institute |
| The Great Protein Shootout: Instrumentation and Technology for Targeted Analysis | Joshua J Coon, University of Wisconsin |
| uTAS for Bioanalysis | Robert Kennedy, University of Michigan |
| Oral |
| Bioanalytical Assays and Sensors | Deepak Dibya, Advanced Analytical Technologies, Inc. |
| Bioanalytical CE and Microfluidics | Xingwei Wu, West Virginia University |
| Bioanalytical Mass Spectrometry | Ronald Orlando, CCRC/university of Georgia |
| Bioanalytical Microfluidics | Lisa A Holland, West Virginia University |
| Bioanalytical Nanoscience | Mike Lee, Milestone Development Services |
| Bioanalytical Neurochemistry | Dean Tzeng, The Pittsburgh Conference |
| Bioanalytical Sensors | Colin D Medley, Genentech |
| Bioanalytical Separations I | Allen Sharkins, The Pittsburgh Conference |
| Bioanalytical Separations II | Janusz Pawliszyn, University of Waterloo |
| Bioanalytical Spectroscopy | A Peter Snyder, US Army |
| Chemical Methods | Chad Cowles, University of Nevada Reno |
| Chemometrics | J David Hwang, Chevron Energy Technology Center |
| Genomics, Proteomics, and Metabolomics | Timothy James Garrett, University of Florida |
| Pharmaceutical - LC, GC, and Raman | Michael David McGinley, Phenomenex |
| Pharmaceutical Applications: Separation Methodology | Yan He, Pfizer |
| Pharmaceutical Innovations: General | Yan-Bo Yang, B Braun Medical Inc |
| Organized Contributed Session |
| Analytical Instrumentation for Bio-materials at Practical Use (PAI-NET) | Kenji Kojima, Professionals' Network in Advanced Instrumentation Society |
| Current Status and Trends in Chromatography and Mass Spectrometry for the Analysis of Biologics and Small Molecules | Arindam Roy, Oakwood Laboratories |
| Non-invasive Biomedical Analysis | Joachim Pleil, US EPA |
| Quantitation of Proteins: From Clinical Applications to Biotherapeutics | Mike Lee, Milestone Development Services |
| Poster |
| 'Omics | |
| Agriculture | |
| Bioanalytical - Separations/LC | |
| Bioanalytical LC-MS I | |
| Bioanalytical LC-MS II | |
| Chemical Methods | |
| Pharmaceutical GC and/or MS I | |
| Pharmaceutical GC and/or MS II | |
| Pharmaceutical LC Methodology | |
| Pharmaceutical LC, HILIC and GPC I | |
| Pharmaceutical LC, HILIC and GPC II | |
| Pharmaceutical Spectroscopy I | |
| Pharmaceutical Spectroscopy II | |