 |
| Applying LEAN Principles in the Analytical Laboratory | Derek Lake, SABIC Innovative Plastics |
| Coaching as a Powerful Leadership Tool | Janice Sabatine, Avanti Strategies |
| Concepts in Sustainability and Green Chemistry | Doug Raynie, South Dakota State University |
| Developing and Implementing Calibration Programs - Going Paperless | Andy Ferrell, PCI |
| Emerging IT for the Laboratory | Burkhard Schaefer, BSSN Software |
| Fundamentals of Good Laboratory Design | Brian Garrett, Labconco Corporation |
| How to Be a More Effective Chemical Hygiene Officer | James Kaufman, Lab Safety Institute |
| How to Manage a CGMP Compliant Laboratory | David Bliesner, |
| ISO 17025 - Requirements and How to Comply | Siri Segalstad, Segalstad Consulting AS |
| Language and Matter: Technical Writing for Analytical Scientists and Managers | Anthony Parker, A. A. Parker Consulting, LLC |
| LIMS and ELN: How to Select, Plan and Implement the Right Software Solutions for Your Laboratory | Kyle McDuffie, CSols Inc |
| Long-Term Archival of Laboratory Data | Burkhard Schaefer, BSSN Software |
| Managerial Effectiveness: Setting Clear Expectations | Janice Sabatine, Avanti Strategies |
| Professional Analytical Chemists in Industry: What Does an Analytical Chemist Do? | Alan Ullman, Procter & Gamble |
| Safety in the Laboratory – Part I | James Kaufman, Lab Safety Institute |
| Safety in the Laboratory – Part II | James Kaufman, Lab Safety Institute |
| Supervisory Skills for Technical Managers | Elizabeth Treher, The Learning Key |
| Technical Writing at Work | Steven Schultz, Writing at Work, Inc. |
 |
| Award |
| ACS Division of Analytical Chemistry Award for Young Investigators in Separation Science: Ionic Liquids in Microextraction and Separation Methods | Susan V Olesik, Ohio State University |
| Charles N Reilley and Young Investigator Awards - SEAC - WEBCASTING | Hector Abruna, Cornell University |
| Pittcon Heritage Award | |
| Pittsburgh Analytical Chemistry Award - WEBCASTING | John Jackovitz, University of Pittsburgh |
| Pittsburgh Conference Achievement Award - WEBCASTING | Alice Chen, The Pittsburgh Conference |
| Ralph N Adams Award | Norman J Dovichi, University of Notre Dame |
| Symposia |
| Ionic Liquids in Separations and Mass Spectrometry | Daniel W Armstrong, University of Texas at Arlington |
| Organized Contributed Session |
| Celebrating the Future of Analytical Chemistry - The ACS Division of Analytical Chemistry Graduate Fellows (ACS-ANYL) | Paul Edmiston, College of Wooster |
| Specialty Gas | Tracey Jacksier, Air Liquide |
| Sunday Poster |
| New Developments in Analytical Instrumentation and Software | |
| Undergraduate Poster |
| Undergraduate Poster Session | |