 |
| Advanced Excel I (Laptop Computer Required) | Robert de Levie, Bowdoin College |
| Advanced Excel II (Laptop Computer Required) | Robert de Levie, Bowdoin College |
| Advanced Excel III: Matrix Algebra on a Spreadsheet (Laptop Computer Required) | Robert de Levie, Bowdoin College |
| Emerging IT for the Laboratory | Burkhard Schaefer, BSSN Software |
| Enantiomeric Separations | Daniel Armstrong, University of Texas |
| Food Safety Management System - Hazards and Risk Assessments, Regulations and Analytical Strategies | Isaac Brenner, Brenner Scientific |
| Instrument Control Fundamentals | Lars Lindstrom, National Instruments |
| Introduction to T XRF (Total Reflectance X-Ray Spectrometry) | Michael Beauchaine, BRUKER |
| Ion Mobility Spectrometry | Herbert Hill, Washington State University |
| Long-Term Archival of Laboratory Data | Burkhard Schaefer, BSSN Software |
 |
| Award |
| Plenary Lecture (Mixer immediately following in the Valencia Room) | |
| Symposia |
| Accurate Mass and Novel Applications of Mass Spectrometry for Unknown Environmental Analysis | Michael Thurman, University of Colorado |
| Advanced Glycomics and Glycoproteomics Approaches | Yehia Mechref, Texas Tech University |
| Biological Fluid/Tissue Proteomics: Advances and Challenges | Renă AS Robinson, University of Pittsburgh |
| Differential Ion Mobility Spectrometry (FAIMS): New Instrumentation and Applications (ACS-ANYL) | Alexandre A Shvartsburg, Pacific Northwest National Laboratory |
| Fundamentals of Ambient Mass Spectrometry: The Chemical Analysis of Things as They Are | Jacob Shelley, Indiana University |
| Hydrogen Deficient Radicals for Biomolecular Characterization by MS (ACS-ANYL) | Ryan Julian, University of California, Riverside |
| Imaging Mass Spectrometry: New Chemical Insights into Biomedicine and Pharmaceutics - WEBCASTING | Richard A Yost, University of Florida |
| Ion Cyclotron Resonance Mass Spectrometry: Recent Developments | Charles L Wilkins, University of Arkansas |
| Miniature Mass Spectrometries: Reaching for the Exponential on the Growth Cure | R Graham Cooks, Purdue University and Zheng Ouyang, Purdue University |
| New Alternatives in High-Resolution Mass Spectrometry | Gary Martin Hieftje, Indiana University |
| Strategies for Quantitative Proteomics | John Yates, The Scripps Research Institute |
| The Great Protein Shootout: Instrumentation and Technology for Targeted Analysis | Joshua J Coon, University of Wisconsin |
| Oral |
| Genomics, Proteomics, and Metabolomics | Timothy James Garrett, University of Florida |
| Mass Spectrometry | Eduard Rogatsky, Albert Einstein College of Medicine |