 |
| Award |
| Plenary Lecture (Mixer immediately following in the Valencia Room) | |
| Symposia |
| Accurate Mass and Novel Applications of Mass Spectrometry for Unknown Environmental Analysis | Michael Thurman, University of Colorado |
| Differential Ion Mobility Spectrometry (FAIMS): New Instrumentation and Applications (ACS-ANYL) | Alexandre A Shvartsburg, Pacific Northwest National Laboratory |
| Fundamentals of Ambient Mass Spectrometry: The Chemical Analysis of Things as They Are | Jacob Shelley, Indiana University |
| Hydrogen Deficient Radicals for Biomolecular Characterization by MS (ACS-ANYL) | Ryan Julian, University of California, Riverside |
| Imaging Mass Spectrometry: New Chemical Insights into Biomedicine and Pharmaceutics - WEBCASTING | Richard A Yost, University of Florida |
| Ion Cyclotron Resonance Mass Spectrometry: Recent Developments | Charles L Wilkins, University of Arkansas |
| Miniature Mass Spectrometries: Reaching for the Exponential on the Growth Cure | R Graham Cooks, Purdue University and Zheng Ouyang, Purdue University |
| New Alternatives in High-Resolution Mass Spectrometry | Gary Martin Hieftje, Indiana University |
| Oral |
| Mass Spectrometry | Eduard Rogatsky, Albert Einstein College of Medicine |
| Poster |
| Mass Spectrometry I | |
| Mass Spectrometry II | |